阵型相克关系如下:
阵形名 | 普通阵 | 鱼鳞阵 | 锋矢阵 | 鹤翼阵 | 偃月阵 | 方圆阵 | 雁行阵 | 长蛇阵 | 云龙阵 |
---|---|---|---|---|---|---|---|---|---|
普通阵 | 0 | -5% | 5% | -5% | 5% | -5% | 5% | -5% | 5% |
鱼鳞阵 | 5% | 0 | 10% | -10% | -5% | 10% | -5% | 5% | -10% |
锋矢阵 | -5% | -10% | 0 | 10% | 5% | -5% | 10% | -10% | 5% |
鹤翼阵 | 5% | 10% | -10% | 0 | -5% | -5% | -10% | 10% | 5% |
偃月阵 | -5% | 5% | -5% | 5% | 0 | -10% | -10% | 10% | 10% |
方圆阵 | 5% | -10% | 5% | 5% | 10% | 0 | -5% | -5% | -5% |
雁行阵 | -5% | 5% | -10% | 10% | 10% | 5% | 0 | -10% | -5% |
长蛇阵 | 5% | -5% | 10% | -10% | -10% | 5% | 10% | 0 | -5% |
云龙阵 | -5% | 10% | -5% | -5% | -10% | 5% | 5% | 5% | 0 |
阵形说明