角楼:使城墙更加坚固,并且可安置更多的城防。
角楼图:
等级 | 增加城墙耐久% | 增加城防空间% | 升级所需消耗 | ||||
---|---|---|---|---|---|---|---|
粮食 | 木材 | 石料 | 青铜 | 时间(秒) | |||
1 | 5 | 5 | 0 | 10 | 35 | 10 | 8 |
2 | 10 | 10 | 0 | 20 | 70 | 20 | 181 |
3 | 15 | 15 | 0 | 30 | 105 | 30 | 485 |
4 | 20 | 20 | 0 | 80 | 280 | 80 | 1518 |
5 | 25 | 25 | 0 | 210 | 735 | 210 | 7590 |
6 | 30 | 30 | 0 | 400 | 1400 | 400 | 14940 |
7 | 35 | 35 | 0 | 1040 | 3640 | 1040 | 25440 |
8 | 40 | 40 | 0 | 1600 | 5600 | 1600 | 40980 |
9 | 45 | 45 | 0 | 2200 | 7700 | 2200 | 58260 |
10 | 50 | 50 | 0 | 5820 | 20370 | 5820 | 100800 |
11 | 55 | 55 | 0 | 8080 | 28280 | 8080 | 140400 |
12 | 60 | 60 | 0 | 12380 | 43330 | 12380 | 187200 |
13 | 65 | 65 | 0 | 16320 | 57120 | 16320 | 259200 |
14 | 70 | 70 | 0 | 27880 | 97580 | 27880 | 316800 |
15 | 75 | 75 | 0 | 31020 | 108570 | 31020 | 349200 |
16 | 80 | 80 | 0 | 44660 | 156310 | 44660 | 475200 |
17 | 85 | 85 | 0 | 61620 | 215670 | 61620 | 651600 |
18 | 90 | 90 | 0 | 75460 | 264110 | 75460 | 702000 |
19 | 95 | 95 | 0 | 84000 | 294000 | 84000 | 802800 |
20 | 100 | 100 | 0 | 96600 | 338100 | 96600 | 856800 |
21 | 105 | 105 | 0 | 103000 | 360500 | 103000 | 892800 |
22 | 110 | 110 | 0 | 125600 | 439600 | 125600 | 1004400 |
23 | 115 | 115 | 0 | 133400 | 466900 | 133400 | 1069200 |
24 | 120 | 120 | 0 | 150000 | 525000 | 150000 | 1004400 |
25 | 125 | 125 | 0 | 162000 | 567000 | 162000 | 1112400 |
26 | 130 | 130 | 0 | 186000 | 651000 | 186000 | 1173600 |
27 | 135 | 135 | 0 | 196000 | 686000 | 196000 | 1234800 |
28 | 140 | 140 | 0 | 332000 | 1162000 | 332000 | 1821600 |
29 | 145 | 145 | 0 | 1352000 | 4732000 | 1352000 | 3247200 |
30 | 150 | 150 | 0 | 2668000 | 9338000 | 2668000 | 4978800 |
31 | 155 | 155 | 0 | 3214000 | 11249000 | 3214000 | 2656800 |
32 | 160 | 160 | 0 | 3322000 | 11627000 | 3322000 | 3020400 |
33 | 165 | 165 | 0 | 3634000 | 12719000 | 3634000 | 3398400 |
34 | 170 | 170 | 0 | 3710000 | 12985000 | 3710000 | 3931200 |
35 | 175 | 175 | 0 | 3956000 | 13846000 | 3956000 | 4356000 |
36 | 180 | 180 | 0 | 4124000 | 14434000 | 4124000 | 4798800 |
37 | 185 | 185 | 0 | 4386000 | 15351000 | 4386000 | 5432400 |
38 | 190 | 190 | 0 | 4566000 | 15981000 | 4566000 | 5922000 |
39 | 195 | 195 | 0 | 4846000 | 16961000 | 4846000 | 6440400 |
40 | 200 | 200 | 0 | 5038000 | 17633000 | 5038000 | 7261200 |
41 | 205 | 205 | 0 | 5554000 | 19439000 | 5554000 | 9824400 |
42 | 210 | 210 | 0 | 6002000 | 21007000 | 6002000 | 12690000 |
43 | 215 | 215 | 0 | 6606000 | 23121000 | 6606000 | 16326000 |
44 | 220 | 220 | 0 | 7394000 | 25879000 | 7394000 | 19969200 |
45 | 225 | 225 | 0 | 8390000 | 29365000 | 8390000 | 24004800 |
46 | 230 | 230 | 0 | 9648000 | 33768000 | 9648000 | 35236800 |
47 | 235 | 235 | 0 | 11370000 | 39795000 | 11370000 | 49316400 |
48 | 240 | 240 | 0 | 13586000 | 47551000 | 13586000 | 66139200 |
49 | 245 | 245 | 0 | 15904000 | 55664000 | 15904000 | 88236000 |
50 | 250 | 250 | 0 | 18876000 | 66066000 | 18876000 |
112446000 |