民居:为城池中的人口提供住所。建造和升级民居能够提高人口的上限和增长速度。
民居图:按民居等级分为三个阶段
等级 | 可容纳人口 | 升级所需消耗 | |||||
---|---|---|---|---|---|---|---|
粮食 | 木材 | 石料 | 青铜 | 主城消耗时间(秒) | 分城消耗时间 | ||
1 | 100 | 0 | 25 | 15 | 10 | 8 | 8 |
2 | 200 | 0 | 50 | 30 | 20 | 165 | 165 |
3 | 300 | 0 | 75 | 45 | 30 | 441 | 441 |
4 | 400 | 0 | 200 | 120 | 80 | 1380 | 1380 |
5 | 500 | 0 | 525 | 315 | 210 | 6900 | 6900 |
6 | 600 | 0 | 1000 | 600 | 400 | 13620 | 13620 |
7 | 700 | 0 | 2600 | 1560 | 1040 | 23160 | 23160 |
8 | 800 | 0 | 4000 | 2400 | 1600 | 37260 | 37260 |
9 | 900 | 0 | 5500 | 3300 | 2200 | 52980 | 52980 |
10 | 1000 | 0 | 14550 | 8730 | 5820 | 93600 | 93600 |
11 | 1150 | 0 | 20200 | 12120 | 8080 | 129600 | 129600 |
12 | 1300 | 0 | 30950 | 18570 | 12380 | 172800 | 172800 |
13 | 1450 | 0 | 40800 | 24480 | 16320 | 237600 | 237600 |
14 | 1600 | 0 | 69700 | 41820 | 27880 | 288000 | 288000 |
15 | 1750 | 0 | 77550 | 46530 | 31020 | 320400 | 320400 |
16 | 1900 | 0 | 111650 | 66990 | 44660 | 432000 | 432000 |
17 | 2050 | 0 | 154050 | 92430 | 61620 | 594000 | 594000 |
18 | 2200 | 0 | 188650 | 113190 | 75460 | 640800 | 640800 |
19 | 2350 | 0 | 210000 | 126000 | 84000 | 730800 | 730800 |
20 | 2500 | 0 | 241500 | 144900 | 96600 | 781200 | 781200 |
21 | 2700 | 0 | 257500 | 154500 | 103000 | 813600 | 813600 |
22 | 2900 | 0 | 314000 | 188400 | 125600 | 914400 | 914400 |
23 | 3100 | 0 | 333500 | 200100 | 133400 | 972000 | 972000 |
24 | 3300 | 0 | 375000 | 225000 | 150000 | 914400 | 914400 |
25 | 3500 | 0 | 405000 | 243000 | 162000 | 1011600 | 1011600 |
26 | 3700 | 0 | 465000 | 279000 | 186000 | 1069200 | 1069200 |
27 | 3900 | 0 | 490000 | 294000 | 196000 | 1123200 | 1123200 |
28 | 4100 | 0 | 830000 | 498000 | 332000 | 1656000 | 1656000 |
29 | 4300 | 0 | 3380000 | 2028000 | 1352000 | 2952000 | 2952000 |
30 | 4500 | 0 | 6670000 | 4002000 | 2668000 | 4528800 | 4528800 |
31 | 4600 | 0 | 8035000 | 4821000 | 3214000 | 2415600 | 2415600 |
32 | 4700 | 0 | 8305000 | 4983000 | 3322000 | 2746800 | 2746800 |
33 | 4800 | 0 | 9085000 | 5451000 | 3634000 | 3092400 | 3092400 |
34 | 4900 | 0 | 9275000 | 5565000 | 3710000 | 3574800 | 3574800 |
35 | 5000 | 0 | 9890000 | 5934000 | 3956000 | 3960000 | 3960000 |
36 | 5100 | 0 | 10310000 | 6186000 | 4124000 | 4363200 | 4363200 |
37 | 5200 | 0 | 10965000 | 6579000 | 4386000 | 4939200 | 4939200 |
38 | 5300 | 0 | 11415000 | 6849000 | 4566000 | 5385600 | 5385600 |
39 | 5400 | 0 | 12115000 | 7269000 | 4846000 | 5857200 | 5857200 |
40 | 5500 | 0 | 12595000 | 7557000 | 5038000 | 6602400 | 6602400 |
41 | 5600 | 0 | 13885000 | 8331000 | 5554000 | 8931600 | 8931600 |
42 | 5700 | 0 | 15005000 | 9003000 | 6002000 | 11538000 | 11538000 |
43 | 5800 | 0 | 16515000 | 9909000 | 6606000 | 14842800 | 14842800 |
44 | 5900 | 0 | 18485000 | 11091000 | 7394000 | 18154800 | 18154800 |
45 | 6000 | 0 | 20975000 | 12585000 | 8390000 | 21823200 | 21823200 |
46 | 6100 | 0 | 24120000 | 14472000 | 9648000 | 32036400 | 32036400 |
47 | 6200 | 0 | 28425000 | 17055000 | 11370000 | 44834400 | 44834400 |
48 | 6300 | 0 | 33965000 | 20379000 | 13586000 | 60127200 | 60127200 |
49 | 6400 | 0 | 39760000 | 23856000 | 15904000 | 80215200 | 80215200 |
50 | 6500 | 0 | 47190000 | 28314000 | 18876000 | 102225600 |
102225600 |