spell codes
name | code |
arcane warrior (activate main specialization first) | |
main | 4012 |
branch | |
combat magic | 17023 |
aura of might | 17020 |
shimmering shield | 17022 |
fade shroud | 17021 |
blood mage (activate main specialization first) | |
main | 4017 |
branch | |
blood magic | 10700 |
blood sacrifice | 10701 |
blood wound | 10702 |
blood control | 10703 |
shapeshifter (activate main specialization first) | |
main | 4018 |
branch | |
spider shape | 17008 |
bear shape | 17010 |
flying swarm | 17007 |
master shapeshifter | 17009 |
mage (activate main specialization first) | |
main | 4023 |
branch | |
arcane bolt | 200254 |
arcane shield | 200255 |
staff focus | 200256 |
arcane mastery | 200257 |
spirit healer (activate main specialization first) | |
main | 4025 |
branch | |
group heal | 10509 |
revival | 10504 |
lifeward | 10506 |
cleansing aura | 10507 |
primal | |
branch 1 | |
flame blast | 10001 |
flaming weapons | 10204 |
fireball | 10003 |
inferno | 10002 |
branch 2 | |
rock armor | 11002 |
stonefist | 12004 |
earthquake | 11116 |
petrify | 11124 |
branch 3 | |
winter’s grasp | 13001 |
frost weapons | 11007 |
cone of cold | 13002 |
blizzard | 13000 |
branch 4 | |
lightning | 14001 |
shock | 14000 |
tempest | 14002 |
chain lightning | 10211 |
creation | |
branch 1 | |
heal | 10104 |
rejuvenate | 10200 |
regeneration | 10210 |
mass rejuvenation | 10207 |
branch 2 | |
heroic offense | 10206 |
heroic aura | 10202 |
heroic defense | 10203 |
haste | 10208 |
branch 3 | |
glyph of paralysis | 11001 |
glyph of warding | 10601 |
glyph of repulsion | 17000 |
glyph of neutralization | 17028 |
branch 4 | |
spell wisp | 11006 |
grease | 11113 |
spellbloom | 11005 |
stinging swarm | 12008 |
spirit | |
branch 1 | |
spell shield | 10400 |
dispel magic | 10401 |
anti-magic ward | 10900 |
anti-magic burst | 11003 |
branch 2 | |
mana drain | 10704 |
mana cleanse | 11004 |
spell might | 17001 |
mana clash | 11000 |
branch 3 | |
walking bomb | 12005 |
death syphon | 10500 |
virulent walking bomb | 12011 |
animate dead | 10508 |
branch 4 | |
mind blast | 12006 |
force field | 17019 |
telekinetic weapons | 10209 |
crushing prison | 11123 |
entropy | |
branch 1 | |
weakness | 11106 |
paralyze | 11107 |
mias ma | 11122 |
mass paralysis | 11110 |
branch 2 | |
vulnerability hex | 11112 |
affliction hex | 11111 |
misdirection hex | 11114 |
death hex | 11100 |
branch 3 | |
disorient | 11115 |
horror | 11108 |
sleep | 11121 |
waking nightmare | 11109 |
branch 4 | |
drain life | 15002 |
death magic | 17002 |
curse of mortality | 11101 |
death cloud | 15003 |