talent codes
name | code |
champion (activate main specialization first) | |
main | 4013 |
branch | |
war cry | 3037 |
rally | 3038 |
motivate | 42 |
superiority | 3039 |
assassin (activate main specialization first) | |
main | 4014 |
branch | |
mark of death | 3060 |
exploit weakness | 56 |
lacerate | 3059 |
feast of the fallen | 3058 |
bard (activate main specialization first) | |
main | 4015 |
branch | |
song of valor | 3045 |
distraction | 701 |
song of courage | 705 |
captivating song | 1000 |
berserker (activate main specialization first) | |
main | 4016 |
branch | |
berserk | 700 |
resilience | 48 |
constraint | 3006 |
final blow | 3009 |
rea ver (activate main specialization first) | |
main | 4019 |
branch | |
devour | 3065 |
frightening appearance | 3066 |
aura of pain | 3067 |
blood frenzy | 713 |
rogue (activate main specialization first) | |
main | 4020 |
branch 1 | |
dirty fighting | 603 |
combat movement | 21 |
coup de grace | 3002 |
feign death | 3023 |
branch 2 | |
below the belt | 3026 |
deadly strike | 708 |
lethality | 777 |
evasion | 3069 |
branch 3 | |
deft hands | 100001 |
improved tools | 100002 |
mechanical expertise | 100003 |
device mastery | 100004 |
branch 4 | |
stealth | 100075 |
stealthy item use | 100076 |
combat stealth | 100077 |
master stealth | 100078 |
templar (activate main specialization first) | |
main | 4021 |
branch | |
righteous strike | 23 |
cleanse area | 3017 |
mental fortress | 52 |
holy s mite | 25 |
warrior (activate main specialization first) | |
main | 4022 |
branch 1 | |
powerful | 14 |
threaten | 808 |
bra very | 17 |
death blow | 3021 |
branch 2 | |
precise striking | 19 |
taunt | 3041 |
disengage | 3016 |
perfect striking | 20 |
ranger (activate main specialization first) | |
main | 4029 |
branch | |
summon wolf | 1004 |
summon bear | 91 |
summon spider | 93 |
master ranger | 92 |
duelist (activate main specialization first) | |
main | 4030 |
branch | |
dueling | 709 |
upset balance | 3050 |
keen defense | 3049 |
pinpoint strike | 3051 |
shale | 4033 |
war dog (activate main specialization first) | |
main | 4034 |
branch 1 | |
growl | 90017 |
dread howl | 90048 |
combat training | 90049 |
overwhelm | 90015 |
branch 2 | |
fortitude | 90050 |
charge | 90016 |
shred | 90047 |
nemesis | 90051 |
dual weapon | |
branch 1 | |
dual-weapon training | 6 |
dual-weapon finesse | 8 |
dual-weapon expert | 5 |
dual-weapon mastery | 3036 |
branch 2 | |
dual striking | 11 |
riposte | 9 |
cripple | 10 |
punisher | 7 |
branch 3 | |
dual-weapon sweep | 3044 |
flurry | 3035 |
momentum | 717 |
whirlwind | 3043 |
weapon and shield | |
branch 1 | |
shield bash | 617 |
shield pummel | 1 |
overpower | 3073 |
assault | 38 |
branch 2 | |
shield defense | 704 |
shield balance | 37 |
shield wall | 12 |
shield expertise | 36 |
branch 3 | |
shield block | 3074 |
shield cover | 13 |
shield tactics | 3030 |
shield mastery | 2 |
two-handed | |
branch 1 | |
pommel strike | 3024 |
indomitable | 28 |
stunning blows | 3000 |
critical strike | 3 |
branch 2 | |
sunder arms | 3025 |
shattering blows | 3001 |
sunder armor | 4 |
destroyer | 3032 |
branch 3 | |
mighty blow | 3028 |
powerful swings | 718 |
two-handed strength | 27 |
two-handed sweep | 3031 |
archery | |
branch 1 | |
melee archer | 34 |
aim | 500 |
defensive fire | 33 |
master archer | 35 |
branch 2 | |
pinning shot | 803 |
crippling shot | 805 |
critical shot | 804 |
arrow of slaying | 802 |
branch 3 | |
rapidshot | 3071 |
shattering shot | 3072 |
surpressing fire | 801 |
scattershot | 800 |