other skill, spell, and talent codes
skill, spell, or talent | code |
ability talent acid spray | 90034 |
ability talent aim | 500 |
ability talent arrow of slaying | 802 |
ability talent assault | 38 |
ability talent aura of corruption | 90033 |
ability talent below the belt | 3026 |
ability talent berserk | 700 |
ability talent blood frenzy | 713 |
ability talent bra very | 17 |
ability talent broodmother charge left | 90075 |
ability talent broodmother charge right | 90076 |
ability talent broodmother gas | 90085 |
ability talent broodmother left v1 | 90031 |
ability talent broodmother left v2 | 90069 |
ability talent broodmother ranged spit | 12010 |
ability talent broodmother resistances | 90077 |
ability talent broodmother right v1 | 90032 |
ability talent broodmother right v2 | 90070 |
ability talent broodmother scream | 90084 |
ability talent broodmother sweep | 90071 |
ability talent broodmother vomit all | 90072 |
ability talent broodmother vomit left | 90073 |
ability talent broodmother vomit right | 90074 |
ability talent broodmother grab left | 90098 |
ability talent broodmother grab right | 90099 |
ability talent captivate | 1000 |
ability talent cleanse area | 3017 |
ability talent constraint | 3006 |
ability talent cripple | 3069 |
ability talent crippling shot | 805 |
ability talent critical shot | 804 |
ability talent critical strike | 3 |
ability talent cry of valor | 3045 |
ability talent darkspawn resistances | 90078 |
ability talent deadly strike | 708 |
ability talent death blow | 3021 |
ability talent death fury | 4051 |
ability talent lacerate | 3059 |
ability talent defensive fire | 33 |
ability talent demon properties | 90081 |
ability talent demoralize | 705 |
ability talent destroyer | 3032 |
ability talent devour | 3065 |
ability talent dirty fighting | 603 |
ability talent disengage | 3016 |
ability talent distraction | 701 |
ability talent evasion | 3069 |
ability talent dodge | 21 |
ability talent combat movement | 21 |
ability talent exploit weakness | 56 |
ability talent dual weapon cripple | 10 |
ability talent dual weapon double strike | 11 |
ability talent dual weapon flurry | 3035 |
ability talent dual weapon momentum | 717 |
ability talent dual weapon riposte | 9 |
ability talent dual weapon sweep | 3044 |
ability talent dual weapon tbd | 8 |
ability talent dueling | 709 |
ability talent feast of the fallen | 3058 |
ability talent feign death | 3023 |
ability talent final blow | 3009 |
ability talent frightening | 3066 |
ability talent genlock properties | 90079 |
ability talent golem kick | 90058 |
ability talent golem quake | 90056 |
ability talent golem ranged | 90057 |
ability talent golem slam | 90055 |
ability talent hidden assassin | 4014 |
ability talent hidden berserker | 4016 |
ability talent hidden champion | 4013 |
ability talent hidden dog | 4034 |
ability talent hidden duelist | 4030 |
ability talent hidden ranger | 4029 |
ability talent hidden rea ver | 4019 |
ability talent hidden rogue | 4020 |
ability talent hidden shale | 4033 |
ability talent hidden templar | 4021 |
ability talent hidden warrior | 4022 |
ability talent hurlock properties | 90080 |
ability talent indomitable | 28 |
ability talent invalid talent | 0 |
ability talent keen defense | 3049 |
ability talent lethality | 777 |
ability talent mark of death | 3060 |
ability talent master archer | 35 |
ability talent melee archer | 34 |
ability talent mighty blow | 3028 |
ability talent monster abomination rage | 90089 |
ability talent monster abomination triplestrike rage | 90090 |
ability talent monster abomination triplestrike hunger | 90116 |
ability talent monster abomination triplestrike sloth | 90117 |
ability talent monster abomination triplestrike desire | 90118 |
ability talent monster arcanehorror aoe | 90091 |
ability talent monster aura healing | 90088 |
ability talent monster aura weakness | 90087 |
ability talent monster bear hug | 90018 |
ability talent monster bear rage | 90020 |
ability talent monster bear slam | 90019 |
ability talent monster bronto charge | 90024 |
ability talent monster bronto stomp | 90025 |
ability talent monster canine howl | 90067 |
ability talent monster dog charge | 90016 |
ability talent monster dog combat training | 90049 |
ability talent monster dog fortitude | 90050 |
ability talent monster dog growl | 90017 |
ability talent monster dog nemesis | 90051 |
ability talent monster dog overwhelm | 90015 |
ability talent monster dog shred | 90047 |
ability talent monster flanking | 90023 |
ability talent monster golem hurl | 90060 |
ability talent monster golem quake | 90056 |
ability talent monster golem ranged | 90057 |
ability talent monster golem slam | 90055 |
ability talent monster mabari howl | 90048 |
ability talent monster ogre attack back left | 90063 |
ability talent monster ogre attack back right | 90062 |
ability talent monster ogre attack left | 90065 |
ability talent monster ogre attack right | 90064 |
ability talent monster ogre grab | 90036 |
ability talent monster ogre ram | 90066 |
ability talent monster ogre stomp | 90038 |
ability talent monster ogre sweep | 90037 |
ability talent monster orb black | 90044 |
ability talent monster paralyze | 90043 |
ability talent monster poison bite | 90030 |
ability talent monster poison spit | 90068 |
ability talent monster rabid | 90083 |
ability talent monster revenant doublestrike | 90086 |
ability talent monster revenant pull | 90092 |
ability talent monster shred | 90039 |
ability talent monster shriek leap | 90040 |
ability talent monster shriek shriek | 90041 |
ability talent monster shriek frenzy | 90128 |
ability talent monster shriek overwhlem | 90129 |
ability talent monster spider web | 90029 |
ability talent monster stalker scare | 90026 |
ability talent monster stalker slow | 90028 |
ability talent monster stalker spit | 90027 |
ability talent monster undead drain | 90046 |
ability talent monster undead spirit | 90042 |
ability talent monster wisp attack | 11131 |
ability talent motivate | 42 |
ability talent nature: courage of the pack | 1004 |
ability talent nature: hardiness of the bear | 91 |
ability talent master ranger | 92 |
ability talent one mind | 29 |
ability talent one mind 2 | 30 |
ability talent one mind 3 | 31 |
ability talent one mind 4 | 32 |
ability talent overpower | 3073 |
ability talent overrun | 3024 |
ability talent pain | 3067 |
ability talent perfect striking | 20 |
ability talent pinning shot | 803 |
ability talent pinpoint strike | 3051 |
ability talent pommel strike | 3024 |
ability talent power slam | 90045 |
ability talent powerful | 14 |
ability talent powerful swings | 718 |
ability talent precise striking | 19 |
ability talent punisher | 7 |
ability talent rally | 3038 |
ability talent rapidshot | 3071 |
ability talent resilience | 48 |
ability talent resist deception | 52 |
ability talent righteous strike | 23 |
ability talent scattershot | 800 |
ability talent shattering blows | 3001 |
ability talent shattering shot | 3072 |
ability talent shield balance | 37 |
ability talent shield bash | 617 |
ability talent shield block | 3074 |
ability talent shield cover | 13 |
ability talent shield defense | 704 |
ability talent shield expertise | 36 |
ability talent shield mastery | 2 |
ability talent shield pummel | 1 |
ability talent shield tactics | 3030 |
ability talent shield wall | 12 |
ability talent holy s mite | 25 |
ability talent spider properties | 90082 |
ability talent strong | 27 |
ability talent stunning blows | 3000 |
ability talent summon spider | 93 |
ability talent sunder armor | 4 |
ability talent sunder weapon | 3025 |
ability talent superiority | 3039 |
ability talent suppressing fire | 801 |
ability talent taunt | 3041 |
ability talent threaten | 808 |
ability talent training demonic combat | 3078 |
ability talent training humanoid combat | 3077 |
ability talent training simple combat | 3076 |
ability talent upset balance | 3050 |
ability talent dual weapon expert | 5 |
ability talent dual weapon master | 3036 |
ability talent dual weapon training | 6 |
ability talent war cry | 3037 |
ability talent weapon sweep | 3031 |
ability talent dual weapon whirlwind | 3043 |
ability spell abomination flame | 10004 |
ability spell animate dead | 10508 |
ability spell antimagic burst | 11003 |
ability spell antimagic ward | 10900 |
ability spell arcane bolt | 200254 |
ability spell arcane horror attack | 14005 |
ability spell arcane might | 10208 |
ability spell arcane shield | 200255 |
ability spell aura of might | 17020 |
ability spell bear | 17010 |
ability spell blizzard | 13000 |
ability spell blood control | 10703 |
ability spell blood magic | 10700 |
ability spell blood sacrifice | 10701 |
ability spell blood wound | 10702 |
ability spell branka aoe | 90004 |
ability spell branka mind control | 90005 |
ability spell branka rockstrike | 90003 |
ability spell chaos drake breath | 14003 |
ability spell chaos magic | 17028 |
ability spell cleansing aura | 10507 |
ability spell combat magic | 17023 |
ability spell cone of cold | 13002 |
ability spell crushing prison | 11123 |
ability spell cure | 10200 |
ability spell daze | 11115 |
ability spell dead man walking | 12005 |
ability spell death cloud | 15003 |
ability spell death magic | 17002 |
ability spell demon aura | 90053 |
ability spell demon lift | 90054 |
ability spell demon scatter | 90052 |
ability spell divine restoration | 10201 |
ability spell do not use | 11126 |
ability spell dragon breath evil | 15000 |
ability spell dragon breath fire | 10005 |
ability spell drain life | 15002 |
ability spell earthquake | 11116 |
ability spell earthrage | 12000 |
ability spell earthrage 2 | 12001 |
ability spell earthrage 3 | 12002 |
ability spell earthrage 4 | 12003 |
ability spell elemental aura | 10601 |
ability spell elemental conduit | 17000 |
ability spell fade shroud | 17021 |
ability spell fire elemental lash | 10006 |
ability spell fireball | 10003 |
ability spell firefield | 10007 |
ability spell flame blast | 10001 |
ability spell flaming weapons | 10204 |
ability spell flying swarm | 17007 |
ability spell frostwall | 11007 |
ability spell gas explosion | 10008 |
ability spell glyph of neutralization | 17028 |
ability spell glyph of paralysis | 11001 |
ability spell glyph of repulsion | 17000 |
ability spell glyph of warding | 10601 |
ability spell golem hurl | 90060 |
ability spell grease | 11113 |
ability spell guardian glyph | 11001 |
ability spell heal | 10104 |
ability spell heroic defense | 10203 |
ability spell heroic offense | 10206 |
ability spell heros armor | 10202 |
ability spell hidden arcane warrior | 4012 |
ability spell hidden bard | 4015 |
ability spell hidden bloodmage | 4017 |
ability spell hidden shapeshifter | 4018 |
ability spell hidden spirit healer | 4025 |
ability spell hidden wizard | 4023 |
ability spell horror | 11108 |
ability spell immobilize | 11100 |
ability spell inferno | 10002 |
ability spell invalid spell | 10000 |
ability spell lifeward | 10506 |
ability spell lightning | 14001 |
ability spell lightning weapons | 10205 |
ability spell mage base attack | 11130 |
ability spell mana clash | 11000 |
ability spell mana cleanse | 11004 |
ability spell mass corpse detonation | 12011 |
ability spell mass paralysis | 11110 |
ability spell mass slow | 11112 |
ability spell mind blast | 12006 |
ability spell mind focus | 10209 |
ability spell mind rot | 11109 |
ability spell monster ogre hurl | 90061 |
ability spell monsterbuffer 3 | 90006 |
ability spell monsterbuffer 4 | 90007 |
ability spell monsterbuffer 5 | 90008 |
ability spell nightmare | 11125 |
ability spell paralysis explosion | 90173 |
ability spell paralyze | 11107 |
ability spell petrify | 11124 |
ability spell purify | 10207 |
ability spell reanimate | 10500 |
ability spell regeneration | 10210 |
archdemon vortex | 90000 |
archdemon s mite | 90001 |
archdemon detonate darkspawn | 90002 |
archdemon corruption blast | 90172 |
ability spell revival | 10504 |
ability spell root | 11114 |
ability spell shapeshifter | 17009 |
ability spell shared fate | 11101 |
ability spell shield party | 10401 |
ability spell shimmering shield | 17022 |
ability spell shock | 14000 |
ability spell sleep | 11121 |
ability spell slow | 11111 |
ability spell spell boost | 17015 |
ability spell spell boost 2 | 17016 |
ability spell spell boost 3 | 17017 |
ability spell spell boost 4 | 17018 |
ability spell spell might | 17001 |
ability spell spell shield | 10400 |
ability spell spell wisp | 11006 |
ability spell spellbloom | 11005 |
ability spell spider shape | 17008 |
ability spell steam cloud | 10009 |
ability spell stinging swarm | 12008 |
ability spell stonefist | 12004 |
ability spell storm of the century | 14004 |
ability spell support the weak | 10509 |
ability spell tbd was dance of madness | 11122 |
ability spell tempest | 14002 |
ability spell tremor | 11117 |
ability spell tremor 2 | 11118 |
ability spell tremor 3 | 11119 |
ability spell tremor 4 | 11120 |
ability spell walking bomb | 12005 |
ability spell wall of force | 17019 |
ability spell wall of stone | 11002 |
ability spell weakness | 11106 |
monster talent wild sylvan roots | 12007 |
ability spell winters grasp | 13001 |
ability spell wynnes seal portal | 10704 |
ability talent backstab | 3002 |
ability skill dwarven resistance | 3080 |
ability skill herbalis m 1 | 100061 |
ability skill herbalis m 2 | 100062 |
ability skill herbalis m 3 | 100063 |
ability skill herbalis m 4 | 100064 |
ability skill invalid skill | 100000 |
ability skill lockpicking 1 | 100001 |
ability skill lockpicking 2 | 100002 |
ability skill lockpicking 3 | 100003 |
ability skill lockpicking 4 | 100004 |
ability skill persuade 1 | 100011 |
ability skill persuade 2 | 100012 |
ability skill persuade 3 | 100013 |
ability skill persuade 4 | 100014 |
ability skill pet attack | 100090 |
ability skill pet defend | 100092 |
ability skill pet follow | 100091 |
ability skill pet special ability | 100093 |
ability skill poison 1 | 100071 |
ability skill poison 2 | 100072 |
ability skill poison 3 | 100073 |
ability skill poison 4 | 100074 |
ability skill combat training 1 | 100100 |
ability skill combat training 2 | 100101 |
ability skill combat training 3 | 100102 |
ability skill combat training 4 | 100104 |
ability skill sense darkspawn | 4050 |
ability skill skill plot shapeshift burning | 100083 |
ability skill skill plot shapeshift golem | 100080 |
ability skill skill plot shapeshift mouse | 100081 |
ability skill skill plot shapeshift spirit | 100084 |
ability skill stealing 1 | 100021 |
ability skill stealing 2 | 100022 |
ability skill stealing 3 | 100023 |
ability skill stealing 4 | 100024 |
ability skill stealth 1 | 100075 |
ability skill stealth 2 | 100076 |
ability skill stealth 3 | 100077 |
ability skill stealth 4 | 100078 |
ability skill stealthy attack | 12009 |
ability skill survival 1 | 100051 |
ability skill survival 2 | 100052 |
ability skill survival 3 | 100053 |
ability skill survival 4 | 100054 |
ability skill traps 1 | 100041 |
ability skill traps 2 | 100042 |
ability skill traps 3 | 100043 |
ability skill traps 4 | 100044 |
ability skill combat tactics 1 | 100110 |
ability skill combat tactics 2 | 100111 |
ability skill combat tactics 3 | 100112 |
ability skill combat tactics 4 | 100113 |
item ability healing salve | 200001 |
item ability healing salve 1 | 200010 |
item ability healing salve 2 | 200011 |
item ability healing salve 3 | 200012 |
item ability healing salve 4 | 200013 |
item ability unique power unlimited use | 200203 |
item ability kolgrims horn | 200262 |
ability trait clumsy | 150003 |
ability trait cold immunity | 150011 |
ability trait cold vulnerability | 150012 |
ability trait critical hit immunity | 150007 |
ability trait demonic caster | 150008 |
ability trait explosive | 150009 |
ability trait fire immunity | 150010 |
ability trait fire vulnerability | 150013 |
ability trait nature immunity | 150014 |
ability trait spirit immunity | 150015 |
ability trait lightning immunity | 150016 |
ability trait sturdy | 90300 |
ability trait fragile | 150001 |
ability trait ghost | 150004 |
ability trait high morale | 150005 |
ability trait low morale | 150006 |
ability trait senile | 150002 |
ability trait weakly | 150000 |
ability talent monster revenant mass pull | 90100 |
ability monster arcanehorror swarm | 90115 |
monster talent wild sylvan stomp | 90119 |
monster talent wild sylvan rage | 90120 |
monster talent wild sylvan attack bl | 90111 |
monster talent wild sylvan attack br | 90122 |
monster talent wild sylvan attack fl | 90123 |
monster talent wild sylvan attack fr | 90124 |
monster talent monster corruption burst | 90127 |
monster ashwraith whirlwind | 90134 |
monster ashwraith leap | 90135 |
monster ashwraith slam | 90136 |
monster succubus dance | 90137 |
monster succubus scream | 90138 |
monster dragon breath | 90094 |
monster dragon tail slap | 90140 |
monster dragon wing buffet | 90141 |
monster dragon shred | 90142 |
monster dragon rake | 90143 |
monster dragon roar | 90144 |
monster dragonling breath | 90145 |
monster pride demon fire blast | 90146 |
monster pride demon frost blast | 90147 |
mosnter pride demon mana wa ve | 90148 |
monster pride demon fire bolt | 90149 |
monster pride demon frost bolt | 90150 |
ability talent monster aura fire | 90151 |
monster rage demon fire bolt | 90152 |
monster rage demon la va burst | 90153 |
monster rage demon slam | 90154 |
monster high dragon breath | 10005 |
monster large attack back left | 90063 |
monster large attack back left 2 | 90157 |
monster large attack back left 3 | 90158 |
monster large attack back right | 90062 |
monster large attack back right 2 | 90155 |
monster large attack back right3 | 90156 |
monster large attack right | 90064 |
monster large attack right 2 | 90159 |
monster large attack right 3 | 90160 |
monster large attack left | 90065 |
monster large attack left 2 | 90161 |
monster large attack left 3 | 90162 |
monster high dragon wing buffet | 90163 |
monster high dragon roar | 90164 |
monster high dragon tail flap | 90165 |
monster high dragon sweep | 90166 |
monster high dragon stomp | 90167 |
monster high dragon fire spit | 90168 |
monster high dragon grab left | 90169 |
monster high dragon grab right | 90170 |
monster bear overwhelm | 90130 |
monster stalker overwhlem | 90131 |
monster dragon overwhelm | 90132 |
monster spider overwhelm | 90133 |
monster arcane horror buff | 90171 |
ability talent stealth | 100075 |
ability talent combat stealth | 100077 |
ability spell wynne special | 10510 |
runscript appearance 模型代码 ----------------改变猪脚的模型
56是个超可爱的飞熊,一定要看看